1 0.9958 2 1.9875 3 2.9752 4 3.9588 5 4.9384
6 5.914 7 6.8857 8 7.8534 9 8.8173 10 9.7773
11 10.7334 12 11.6858 13 12.6344 14 13.5793 15 14.5205
16 15.458 17 16.3918 18 17.3221 19 18.2487 20 19.1718
21 20.0913 22 21.0074 23 21.9199 24 22.829 25 23.7347
26 24.6369 27 25.5358 28 26.4313 29 27.3235 30 28.2124
31 29.098 32 29.9804 33 30.8595 34 31.7354 35 32.6081
36 33.4777 37 34.3441 38 35.2074 39 36.0676 40 36.9248
41 37.7789 42 38.6299 43 39.478 44 40.3231 45 41.1652
46 42.0043 47 42.8406 48 43.6739 49 44.5043 50 45.3319
51 46.1567 52 46.9786 53 47.7977 54 48.614 55 49.4276
56 50.2384 57 51.0465 58 51.8519 59 52.6545 60 53.4545
61 54.2519 62 55.0466 63 55.8387 64 56.6281 65 57.415
66 58.1993 67 58.9811 68 59.7603 69 60.537 70 61.3112
71 62.0829 72 62.8521 73 63.6189 74 64.3832 75 65.1451
76 65.9046 77 66.6617 78 67.4164 79 68.1688 80 68.9188
81 69.6665 82 70.4118 83 71.1548 84 71.8956 85 72.634
86 73.3702 87 74.1042 88 74.8359 89 75.5654 90 76.2926
91 77.0177 92 77.7406 93 78.4613 94 79.1799 95 79.8963
96 80.6106 97 81.3228 98 82.0328 99 82.7408 100 83.4467
101 84.1505 102 84.8522 103 85.5519 104 86.2496 105 86.9453
106 87.6389 107 88.3306 108 89.0202 109 89.7079 110 90.3936
111 91.0774 112 91.7592 113 92.4391 114 93.117 115 93.7931
116 94.4673 117 95.1395 118 95.8099 119 96.4784 120 97.1451
121 97.8099 122 98.4729 123 99.1341 124 99.7934 125 100.4509
126 101.1067 127 101.7606 128 102.4128 129 103.0632 130 103.7119
131 104.3588 132 105.0039 133 105.6473 134 106.2891 135 106.9291
136 107.5674 137 108.204 138 108.8389 139 109.4721 140 110.1037
141 110.7336 142 111.3619 143 111.9885 144 112.6135 145 113.2369
146 113.8587 147 114.4788 148 115.0974 149 115.7143 150 116.3297
151 116.9435 152 117.5558 153 118.1665 154 118.7756 155 119.3832
156 119.9893 157 120.5938 158 121.1968 159 121.7983 160 122.3983
161 122.9968 162 123.5938 163 124.1894 164 124.7834 165 125.376
166 125.9672 167 126.5568 168 127.1451 169 127.7319 170 128.3172
171 128.9012 172 129.4837 173 130.0648 174 130.6445 175 131.2228
176 131.7998 177 132.3753 178 132.9495 179 133.5223 180 134.0937
181 134.6638 182 135.2325 183 135.7999 184 136.3659 185 136.9306
186 137.494 187 138.056 188 138.6168 189 139.1762 190 139.7344
191 140.2912 192 140.8468 193 141.401 194 141.954 195 142.5058
196 143.0562 197 143.6054 198 144.1534 199 144.7001 200 145.2455

201 145.7897 202 146.3327 203 146.8745 204 147.415 205 147.9543
206 148.4925 207 149.0294 208 149.5651 209 150.0996 210 150.6329
211 151.1651 212 151.6961 213 152.2259 214 152.7545 215 153.282
216 153.8083 217 154.3335 218 154.8575 219 155.3803 220 155.9021
221 156.4227 222 156.9422 223 157.4605 224 157.9778 225 158.4939
226 159.0089 227 159.5228 228 160.0357 229 160.5474 230 161.058
231 161.5676 232 162.0761 233 162.5835 234 163.0898 235 163.5951
236 164.0993 237 164.6024 238 165.1045 239 165.6055 240 166.1055
241 166.6045 242 167.1024 243 167.5993 244 168.0952 245 168.59
246 169.0839 247 169.5767 248 170.0685 249 170.5593 250 171.0491
251 171.5379 252 172.0257 253 172.5125 254 172.9983 255 173.4832
256 173.967 257 174.4499 258 174.9319 259 175.4128 260 175.8928
261 176.3719 262 176.8499 263 177.3271 264 177.8033 265 178.2785
266 178.7528 267 179.2262 268 179.6986 269 180.1702 270 180.6407
271 181.1104 272 181.5792 273 182.047 274 182.5139 275 182.9799
276 183.4451 277 183.9093 278 184.3726 279 184.835 280 185.2966
281 185.7572 282 186.217 283 186.6759 284 187.1339 285 187.591
286 188.0473 287 188.5027 288 188.9573 289 189.411 290 189.8638
291 190.3158 292 190.7669 293 191.2172 294 191.6666 295 192.1152
296 192.563 297 193.0099 298 193.456 299 193.9013 300 194.3457
301 194.7893 302 195.2321 303 195.6741 304 196.1153 305 196.5557
306 196.9952 307 197.434 308 197.8719 309 198.3091 310 198.7455
311 199.181 312 199.6158 313 200.0498 314 200.483 315 200.9155
316 201.3471 317 201.778 318 202.2081 319 202.6374 320 203.066
321 203.4938 322 203.9209 323 204.3471 324 204.7727 325 205.1975
326 205.6215 327 206.0448 328 206.4673 329 206.8891 330 207.3101
331 207.7305 332 208.15 333 208.5689 334 208.987 335 209.4044
336 209.8211 337 210.237 338 210.6522 339 211.0667 340 211.4805
341 211.8936 342 212.306 343 212.7177 344 213.1286 345 213.5389
346 213.9484 347 214.3573 348 214.7654 349 215.1729 350 215.5797
351 215.9858 352 216.3912 353 216.7959 354 217.2 355 217.6033
356 218.006 357 218.408 358 218.8093 359 219.21 360 219.61
361 220.0094 362 220.408 363 220.806 364 221.2034 365 221.6001
366 221.9961 367 222.3915 368 222.7862 369 223.1803 370 223.5738
371 223.9666 372 224.3587 373 224.7502 374 225.1411 375 225.5314
376 225.921 377 226.31 378 226.6983 379 227.086 380 227.4731
381 227.8596 382 228.2455 383 228.6307 384 229.0153 385 229.3993
386 229.7827 387 230.1655 388 230.5476 389 230.9292 390 231.3101
391 231.6905 392 232.0702 393 232.4494 394 232.8279 395 233.2059
396 233.5832 397 233.96 398 234.3362 399 234.7118 400 235.0868


401 235.4612 402 235.835 403 236.2082 404 236.5809 405 236.953
406 237.3245 407 237.6955 408 238.0659 409 238.4357 410 238.8049
411 239.1736 412 239.5417 413 239.9092 414 240.2762 415 240.6426
416 241.0084 417 241.3737 418 241.7385 419 242.1027 420 242.4663
421 242.8294 422 243.1919 423 243.5539 424 243.9153 425 244.2763
426 244.6366 427 244.9964 428 245.3557 429 245.7145 430 246.0727
431 246.4303 432 246.7875 433 247.1441 434 247.5002 435 247.8557
436 248.2108 437 248.5653 438 248.9193 439 249.2727 440 249.6257
441 249.9781 442 250.33 443 250.6814 444 251.0323 445 251.3826
446 251.7325 447 252.0818 448 252.4307 449 252.779 450 253.1268
451 253.4741 452 253.821 453 254.1673 454 254.5131 455 254.8584
456 255.2032 457 255.5476 458 255.8914 459 256.2348 460 256.5776
461 256.92 462 257.2619 463 257.6033 464 257.9442 465 258.2846
466 258.6245 467 258.964 468 259.303 469 259.6415 470 259.9795
471 260.3171 472 260.6542 473 260.9908 474 261.3269 475 261.6626
476 261.9978 477 262.3325 478 262.6667 479 263.0005 480 263.3339
481 263.6667 482 263.9992 483 264.3311 484 264.6626 485 264.9936
486 265.3242 487 265.6543 488 265.984 489 266.3132 490 266.642
491 266.9703 492 267.2982 493 267.6256 494 267.9526 495 268.2791
496 268.6052 497 268.9308 498 269.256 499 269.5808 500 269.9051
501 270.229 502 270.5525 503 270.8755 504 271.1981 505 271.5202
506 271.8419 507 272.1632 508 272.4841 509 272.8045 510 273.1245
511 273.4441 512 273.7632 513 274.0819 514 274.4002 515 274.7181
516 275.0356 517 275.3526 518 275.6692 519 275.9855 520 276.3012
521 276.6166 522 276.9316 523 277.2461 524 277.5603 525 277.874
526 278.1873 527 278.5002 528 278.8127 529 279.1248 530 279.4365
531 279.7478 532 280.0587 533 280.3691 534 280.6792 535 280.9889
536 281.2982 537 281.607 538 281.9155 539 282.2236 540 282.5313
541 282.8386 542 283.1455 543 283.452 544 283.7581 545 284.0639
546 284.3692 547 284.6742 548 284.9787 549 285.2829 550 285.5867
551 285.8901 552 286.1932 553 286.4958 554 286.7981 555 287.1
556 287.4015 557 287.7026 558 288.0034 559 288.3037 560 288.6037
561 288.9034 562 289.2026 563 289.5015 564 289.8 565 290.0981
566 290.3959 567 290.6933 568 290.9903 569 291.287 570 291.5833
571 291.8792 572 292.1748 573 292.47 574 292.7648 575 293.0593
576 293.3534 577 293.6472 578 293.9406 579 294.2336 580 294.5263
581 294.8186 582 295.1106 583 295.4022 584 295.6935 585 295.9844
586 296.275 587 296.5652 588 296.855 589 297.1445 590 297.4337
591 297.7225 592 298.0109 593 298.2991 594 298.5868 595 298.8743
596 299.1613 597 299.4481 598 299.7345 599 300.0205 600 300.3062

601 300.5916 602 300.8766 603 301.1613 604 301.4457 605 301.7297
606 302.0134 607 302.2968 608 302.5798 609 302.8625 610 303.1448
611 303.4268 612 303.7085 613 303.9899 614 304.2709 615 304.5516
616 304.832 617 305.1121 618 305.3918 619 305.6712 620 305.9502
621 306.229 622 306.5074 623 306.7855 624 307.0633 625 307.3407
626 307.6179 627 307.8947 628 308.1712 629 308.4474 630 308.7232
631 308.9988 632 309.274 633 309.5489 634 309.8235 635 310.0978
636 310.3718 637 310.6454 638 310.9188 639 311.1918 640 311.4646
641 311.737 642 312.0091 643 312.2809 644 312.5524 645 312.8236
646 313.0944 647 313.365 648 313.6353 649 313.9052 650 314.1749
651 314.4443 652 314.7133 653 314.9821 654 315.2505 655 315.5187
656 315.7866 657 316.0541 658 316.3214 659 316.5883 660 316.855
661 317.1214 662 317.3875 663 317.6532 664 317.9187 665 318.1839
666 318.4488 667 318.7134 668 318.9777 669 319.2418 670 319.5055
671 319.769 672 320.1321 673 320.295 674 320.5576 675 320.8199
676 321.0819 677 321.3436 678 321.605 679 321.8662 680 322.127
681 322.3876 682 322.6479 683 322.908 684 323.1677 685 323.4272
686 323.6863 687 323.9452 688 324.2039 689 324.4622 690 324.7203
691 324.9781 692 325.2356 693 325.4928 694 325.7498 695 326.0064
696 326.2629 697 326.519 698 326.7749 699 327.0304 700 327.2858
701 327.5408 702 327.7956 703 328.0501 704 328.3043 705 328.5583
706 328.812 707 329.0654 708 329.3186 709 329.5715 710 329.8241
711 330.0765 712 330.3286 713 330.5804 714 330.832 715 331.0833
716 331.3344 717 331.5851 718 331.8357 719 332.0859 720 332.3359
721 332.5857 722 332.8351 723 333.0844 724 333.3333 725 333.582
726 333.8305 727 334.0787 728 334.3266 729 334.5743 730 334.8217
731 335.0689 732 335.3158 733 335.5624 734 335.8089 735 336.055
736 336.3009 737 336.5466 738 336.792 739 337.0371 740 337.282
741 337.5266 742 337.771 743 338.0152 744 338.2591 745 338.5028
746 338.7462 747 338.9893 748 339.2322 749 339.4749 750 339.7173
751 339.9595 752 340.2014 753 340.4431 754 340.6846 755 340.9258
756 341.1668 757 341.4075 758 341.648 759 341.8882 760 342.1282
761 342.368 762 342.6075 763 342.8468 764 343.0858 765 343.3246
766 343.5632 767 343.8015 768 344.0396 769 344.2775 770 344.5151
771 344.7525 772 344.9896 773 345.2266 774 345.4632 775 345.6997
776 345.9359 777 346.1719 778 346.4077 779 346.6432 780 346.8785
781 347.1135 782 347.3484 783 347.583 784 347.8174 785 348.0515
786 348.2854 787 348.5191 788 348.7526 789 348.9858 790 349.2188
791 349.4516 792 349.6842 793 349.9165 794 350.1486 795 350.3805
796 350.6121 797 350.8436 798 351.0748 799 351.3058 800 351.5366





¿¬°£È£ÇÁ¸¸¼öÄ¡Ç¥(°æ°ú³â¼ö)
°æ°ú³â¼ö(n) È£ÇÁ¸¸°è¼ö °æ°ú³â¼ö(n) È£ÇÁ¸¸°è¼ö °æ°ú³â¼ö(n) È£ÇÁ¸¸°è¼ö °æ°ú³â¼ö(n) È£ÇÁ¸¸°è¼ö
1 0.9523 26 0.4347 51 0.2816 76 0.2083
2 0.9090 27 0.4255 52 0.2777 77 0.2061
3 0.8695 28 0.4166 53 0.2739 78 0.2040
4 0.8333 29 0.4081 54 0.2702 79 0.2020
5 0.8000 30 0.4000 55 0.2666 80 0.2000
6 0.7692 31 0.3921 56 0.2631 81 0.1980
7 0.7407 32 0.3846 57 0.2597 82 0.1960
8 0.7142 33 0.3773 58 0.2564 83 0.1941
9 0.6896 34 0.3703 59 0.2531 84 0.1923
10 0.6666 35 0.3636 60 0.2500 85 0.1904
11 0.6451 36 0.3571 61 0.2469 86 0.1886
12 0.6250 37 0.3508 62 0.2439 87 0.1869
13 0.6060 38 0.3448 63 0.2409 88 0.1851
14 0.5882 39 0.3389 64 0.2380 89 0.1834
15 0.5714 40 0.3333 65 0.2352 90 0.1818
16 0.5555 41 0.3278 66 0.2325 91 0.1801
17 0.5405 42 0.3225 67 0.2298 92 0.1785
18 0.5263 43 0.3174 68 0.2272 93 0.1769
19 0.5128 44 0.3125 69 0.2247 94 0.1754
20 0.5000 45 0.3076 70 0.2222 95 0.1739
21 0.4878 46 0.3030 71 0.2197 96 0.1724
22 0.4761 47 0.2985 72 0.2173 97 0.1709
23 0.4651 48 0.2941 73 0.2150 98 0.1694
24 0.4545 49 0.2898 74 0.2127 99 0.1680
25 0.4444 50 0.2857 75 0.2105 100 0.1666